Condo/Villa for Sale: 1 Fernwood Drive #1, Litchfield, NH 03052
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Fernwood Drive #1, Litchfield, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/26/2026 | Price Adjustment | $539,900 | 1.82% |
| 09/17/2026 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Litchfield | 03052 | 2 | 2.0 | $539,900 | 1,510 | $358 | N/A |
| 15 Shoal Creek Road #15 | Hudson | 03051 | 2 | 1.5 | $390,000 | 1,400 | $279 | 04/06/2026 |
| 4 Sterling Way #4 | Hudson | 03051 | 2 | 2.0 | $510,000 | 1,380 | $370 | 08/17/2026 |
| 40B Brackett Lane | Hudson | 03051 | 2 | 2.0 | $604,000 | 1,452 | $416 | 01/16/2026 |
| 9 Doveton Lane #B | Hudson | 03051 | 2 | 2.0 | $575,000 | 1,560 | $369 | 01/16/2026 |
| 4 Kingston Way #A | Hudson | 03051 | 2 | 2.0 | $437,000 | 1,631 | $268 | 02/13/2026 |
| 15 Shoal Creek Road | Hudson | 03051 | 2 | 3.0 | $390,000 | 1,400 | $279 | 04/06/2026 |
| 20 Cricketfield Lane | Hudson | 03051 | 2 | 2.0 | $650,000 | 1,624 | $400 | 03/25/2026 |
| 65 Glasgow Circle | Hudson | 03051 | 3 | 2.0 | $535,000 | 1,539 | $348 | 03/20/2026 |
| 79 Walden Pond Drive | Nashua | 03064 | 2 | 2.0 | $415,000 | 1,706 | $243 | 05/29/2026 |
| 49 Jamesway Drive | Litchfield | 03051 | 2 | 2.0 | $647,500 | 1,561 | $415 | 05/27/2026 |
| 7B Kingston Way | Hudson | 03051 | 2 | 1.0 | $418,000 | 1,389 | $301 | 06/18/2026 |
| 4 Sterling Way | Hudson | 03051 | 3 | 2.0 | $510,000 | 1,380 | $370 | 08/17/2026 |
| 3 Sugar Hill Lane | Litchfield | 03052 | 2 | 3.0 | $631,250 | 1,710 | $369 | 08/05/2026 |
| 35 Furnival Road | Nashua | 03064 | 2 | 2.0 | $610,000 | 1,618 | $377 | 08/14/2026 |
| 27 Leybridge Drive | Hudson | 03051-3278 | 2 | 2.0 | $621,900 | 1,548 | $402 | 08/26/2026 |
1 Fernwood Drive (MLS #5110382) is a detached, ranch condo/villa located in Litchfield, NH. This condo/villa is 1,510 sqft with 2 bedrooms and 2 baths. This property was listed on 09/17/2026 and has been priced for sale at $539,900.
The 2 bedroom condo/villa at 15 Shoal Creek Road in Hudson is nearby and sold for $390,000 on 04/06/2026. Another nearby 2 bedroom condo/villa , 15 Shoal Creek Road in Hudson sold for $390,000 on 04/06/2026.
Nearby zip codes are 01749, 03051, 03061, 03064 2877 and 03064. This property neighbors other cities such as Hudson, Londonderry, Merrimack, Nashua and Windham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: LAER Realty Partners
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/09/2026
